Newark Unified Bridgepoint High Continuation California
Bridgepoint High (continuation)
Bridgepoint High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 17 |
12 | 49 |
UG | 10 |
Bridgepoint High (continuation) is a public high school of the Newark Unified School District located in Newark, CA. It has 76 students in grades 9th through 12th. Bridgepoint High (continuation) is the 2,024th largest public high school in California and the 21,462nd largest nationally. It has a student teacher ratio of 9.7 to 1.
Total Students: 76
Pupil/Teacher Ratio: 9.7:1
Full Time Teachers: 7.83
Search for Former BH(c) Students
Bridgepoint High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 41 (54%) | 1,480 (53%) |
█ █Female | 35 (46%) | 1,338 (47%) |
Bridgepoint High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 52 (68%) | 1,445 (51%) |
█ █White | 9 (12%) | 451 (16%) |
█ █Black | 6 (8%) | 163 (6%) |
█ █Asian | 6 (8%) | 608 (22%) |
█ █Pacific Islander | 2 (3%) | 52 (2%) |
█ █Two or More | 1 (1%) | 90 (3%) |
█ █American Indian | 0 (0%) | 9 (0%) |
Bridgepoint High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 40 (53%) | 1,056 (37%) |
█ █Not Eligible | 30 (39%) | 1,552 (55%) |
█ █Reduced-Price Lunch Eligible | 6 (8%) | 210 (7%) |
* School District values based on schools that reported lunch assistance data |
Bridgepoint High (continuation) is ranked 1,977th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Bridgepoint High (continuation) students on free and reduced lunch assistance (60.5%) is slightly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Bridgepoint High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 75 |
2006 | 74 |
2007 | 77 |
2008 | 100 |
2009 | 72 |
2010 | 114 |
2011 | 99 |
2012 | 104 |
2013 | 97 |
2014 | 90 |
2015 | 76 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 12.5 |
2006 | 12.8 |
2007 | 10.4 |
2008 | 17.2 |
2009 | 9 |
2010 | N/A |
2011 | 12.9 |
2012 | 13.5 |
2013 | 10.9 |
2014 | 9.9 |
2015 | 9.7 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | N/A |
2006 | 0.54054054054054 |
2007 | 0.57142857142857 |
2008 | 0.65 |
2009 | 0.61111111111111 |
2010 | 0.40350877192982 |
2011 | |
2012 | 0.60576923076923 |
2013 | 0.67010309278351 |
2014 | 0.71111111111111 |
2015 | 0.60526315789474 |
Compare Bridgepoint High (continuation) to Other High Schools
Student Teacher Ratio Comparison
970.0% | 9.7:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 60.5% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Bridgepoint High (continuation) Newark, CA | Public | 09 - 12 | 76 | 9.7:1 | |
Newark Junior High School Newark, CA | Public | 07 - 08 | 935 | 23:1 | 1 miles |
Thornton Junior High School Fremont, CA | Public | 07 - 08 | 1,207 | 24.6:1 | 2 miles |
Fremont Christian School Fremont, CA | Private | PK - 12 | 728 | 12:1 | 2 miles |
American High School Fremont, CA | Public | 09 - 12 | 2,093 | 24.5:1 | 2 miles |
Centerville Junior High School Fremont, CA | Public | 07 - 08 | 961 | 22.3:1 | 3 miles |
Washington High School Fremont, CA | Public | 09 - 12 | 1,822 | 23.8:1 | 3 miles |
Circle of Independent Learning Fremont, CA | Public | KG - 12 | 304 | 39.9:1 | 3 miles |
Newark Memorial High School Newark, CA | Public | 09 - 12 | 1,767 | 24.8:1 | 3 miles |
John F. Kennedy High School Fremont, CA | Public | 09 - 12 | 1,401 | 21.8:1 | 3 miles |
G. M. Walters Junior High School Fremont, CA | Public | 07 - 08 | 729 | 21.5:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/newark/bridgepoint-high-continuation-/62706004080/
0 Response to "Newark Unified Bridgepoint High Continuation California"
ارسال یک نظر